Product Comparison
Micro2440 Stamp Module | Micro2440 + SDK-Board | Mini2440 | Mini6410 | Tiny6410 Stamp Module | Tiny6410 + SDK-Board | |
Size | 63 x 52 mm | 180 x 130 mm | 100 x 100 mm | 110 x 110 mm | 64 x 50 mm | 180 x 130 mm |
CPU | 400 MHz Samsung S3C2440 ARM9 | 533 MHz Samsung S3C6410 ARM11 | ||||
RAM | 64 MB | 128 MB / 256 MB | ||||
Flash | 64 MB / 128 MB / 256 MB / 1GB NAND 2 MB NOR |
256 MB / 1GB NAND | ||||
EEPROM | - | 1024 Byte (I2C) | 1024 Byte (I2C) | 1024 Byte (I2C) | - | 1024 Byte (I2C) |
Ext. Memory | SD-Card interface | SD-Card socket | SD-Card socket | SD-Card/SDIO socket | SD-Card/SDIO interface | SD-Card/SDIO socket |
Serial Ports | 3x ports | 3x DB9 (RS232) total: 3x ports |
1x DB9 (RS232) total: 3x ports |
1x DB9 (RS232) total: 4x ports |
4x ports | 3x DB9 (RS232) total: 4x ports |
USB | USB Host 1.1 USB Slave 1.1 |
4x USB Host 1.1 1x USB Device 1.1 |
1x USB Host 1.1 1x USB Device 1.1 |
1x USB Host 1.1 1x miniUSB Slave/OTG 2.0 |
USB Host 1.1 USB Slave/OTG 2.0 |
3x USB Host 1.1 1x miniUSB Slave 2.0 |
Audio Out | - | 3.5mm jack | 3.5mm jack | 3.5mm jack | - | 3.5mm jack |
Audio In | - | 3.5mm jack + Condenser mic | Connector + Condenser mic | Condenser mic | - | 3.5mm jack |
Ethernet | - | RJ-45 10/100M | RJ-45 10/100M | RJ-45 10/100M | - | RJ-45 10/100M |
RTC | RTC | RTC with battery | RTC with battery | RTC with battery | RTC | RTC with battery |
Beeper | - | PWM Buzzer | PWM Buzzer | PWM Buzzer | - | PWM Buzzer |
TV Out | - | - | - | Yes | - | Yes |
Camera | - | 20 pin Camera connector | 20 pin Camera connector | 20 pin Camera connector | - | - |
Display | - | 41 pin LCD connector | 41 pin LCD connector | 40 pin and 41 pin LCD connector | - | 40 pin and 41 pin LCD connector |
User Inputs | - | 6x buttons 1x A/D pot |
6x buttons 1x A/D pot |
8x buttons 1x A/D pot |
- | 8x buttons 1x A/D pot |
User Outputs | 4x LEDs | 4x LEDs | 4x LEDs | 4x LEDs | 4x LEDs | 4x LEDs |
Debug | JTAG | JTAG | JTAG | JTAG | JTAG | JTAG |